Equipment · Staff
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1382074 | Staff | 30 | Magician | 1382074 | |||
| 1382075 | Staff | 38 | Magician | 1382075 | |||
| 1382076 | Staff | 59 | Magician | 1382076 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Angel Wandcash | Cash Weapon | — | Any | 1702004 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Arc Staff | Staff | 45 | Magician | drop | 1382001 | ||
| Arc Staff | Staff | 35 | Magician | 1382020 | |||
| Arc Staff | Staff | 35 | Magician | 1382025 | |||
| Arc Staff | Staff | 35 | Magician | 1382030 | |||
| Astaroth Staff | Staff | 25 | Magician | 1382080 | |||
| Australia Cheer Towelcash | Cash Weapon | — | Any | 1702077 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Bain Wings | Staff | 58 | Magician | drop | 1382068 | ||
| Balrog's Blue Marine | Staff | 95 | Magician | drop | 1382067 | ||
| Balrog's Kage | Staff | 85 | Magician | drop | 1382066 | ||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Blue Marine | Staff | 95 | Magician | drop | 1382035 | ||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Brazil Cheer Towelcash | Cash Weapon | — | Any | 1702069 | |||
| Bunny Nunchuckscash | Cash Weapon | — | Any | 1702164 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Candy Hammercash | Cash Weapon | — | Any | 1702089 | |||
| Celestial Staff | Staff | 70 | Magician | 1382053 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Circle-Winded Staff | Staff | 30 | Magician | drop | 1382017 | ||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Coffee Potcash | Cash Weapon | — | Any | 1702037 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Crimson Arcanon | Staff | 100 | Magician | 1382060 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Dark Ritual | Staff | 75 | Magician | drop | 1382010 | ||
| Dark Ritual | Staff | 65 | Magician | 1382023 | |||
| Dark Ritual | Staff | 65 | Magician | 1382028 | |||
| Dark Ritual | Staff | 65 | Magician | 1382033 | |||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Doomsday Staff | Staff | 102 | Magician | 1382037 | |||
| Dragon Staff | Staff | 110 | Magician | drop | 1382036 | ||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Elemental Staff 1 | Staff | 103 | Magician | 1382045 | |||
| Elemental Staff 2 | Staff | 103 | Magician | 1382046 | |||
| Elemental Staff 3 | Staff | 103 | Magician | 1382047 | |||
| Elemental Staff 4 | Staff | 103 | Magician | 1382048 | |||
| Elemental Staff 5 | Staff | 163 | Magician | 1382049 | |||
| Elemental Staff 6 | Staff | 163 | Magician | 1382050 | |||
| Elemental Staff 7 | Staff | 163 | Magician | 1382051 | |||
| Elemental Staff 8 | Staff | 163 | Magician | 1382052 | |||
| Emerald Staff | Staff | 15 | Magician | 1382005 | |||
| England Cheer Towelcash | Cash Weapon | — | Any | 1702067 | |||
| Evil Wings | Staff | 65 | Magician | drop | 1382007 | ||
| Evil Wings | Staff | 55 | Magician | 1382022 | |||
| Evil Wings | Staff | 55 | Magician | 1382027 | |||
| Evil Wings | Staff | 55 | Magician | 1382032 | |||
| Fairy Fancash | Cash Weapon | — | Any | 1702078 |
181 matches · page 1 of 4
