Equipment · Bow
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| Akha | Bow | 10 | Bowman | 1452054 | |||
| Akhamagna | Bow | 80 | Bowman | 1452056 | |||
| Akhasuma | Bow | 40 | Bowman | 1452055 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Ancient Korean Bowcash | Cash Weapon | — | Any | 1702055 | |||
| Andromeda Bow | Bow | 70 | Bowman | 1452052 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Asianic Bow | Bow | 60 | Bowman | drop | 1452004 | ||
| Asianic Bow | Bow | 50 | Bowman | 1452029 | |||
| Asianic Bow | Bow | 50 | Bowman | 1452034 | |||
| Asianic Bow | Bow | 50 | Bowman | 1452040 | |||
| Astaroth Bow | Bow | 25 | Bowman | 1452085 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Bain Long Bow | Bow | 58 | Bowman | drop | 1452071 | ||
| Balrog's Dark Arund | Bow | 80 | Bowman | drop | 1452069 | ||
| Balrog's Fire Arund | Bow | 80 | Bowman | drop | 1452067 | ||
| Balrog's Golden Arund | Bow | 80 | Bowman | drop | 1452068 | ||
| Balrog's Marine Arund | Bow | 80 | Bowman | drop | 1452066 | ||
| Balrog's Metus | Bow | 90 | Bowman | drop | 1452070 | ||
| Battle Bow | Bow | 25 | Bowman | drop | 1452000 | ||
| Beginner Bowman's bow | Bow | 10 | Bowman | 1452051 | |||
| Black Metus | Bow | 90 | Bowman | 1452026 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Hinkel | Bow | 70 | Bowman | drop | 1452010 | ||
| Blue Metus | Bow | 90 | Bowman | 1452025 | |||
| Blue Shiner cash | Cash Weapon | — | Any | 1702126 | |||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Bow of Magical Destruction | Bow | 65 | Bowman | 1452018 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Cao Cao Bow | Bow | 54 | Bowman | 1452023 | |||
| Cao Cao Bowcash | Cash Weapon | — | Any | 1702035 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Cherub's Bowcash | Cash Weapon | — | Any | 1702025 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Composite Bow | Bow | 15 | Bowman | drop | 1452003 | ||
| Crimson Arclancer | Bow | 100 | Bowman | 1452060 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Cupid's Bowcash | Cash Weapon | — | Any | 1702024 | |||
| Dark Arund | Bow | 80 | Bowman | drop | 1452015 | ||
| Dark Arund | Bow | 70 | Bowman | 1452031 | |||
| Dark Arund | Bow | 70 | Bowman | 1452036 | |||
| Dark Arund | Bow | 70 | Bowman | 1452042 | |||
| Dark Nisrock | Bow | 100 | Bowman | drop | 1452021 | ||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Dragon Shiner Bow | Bow | 110 | Bowman | drop | 1452044 | ||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Fire Arund | Bow | 80 | Bowman | drop | 1452013 | ||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 | |||
| Foam Handcash | Cash Weapon | — | Any | 1702083 | |||
| Forked Porkcash | Cash Weapon | — | Any | 1702123 | |||
| Galactic Legend cash | Cash Weapon | — | Any | 1702212 | |||
| Ghost Weaponcash | Cash Weapon | — | Any | 1702246 | |||
| Giant Orchidcash | Cash Weapon | — | Any | 1702140 | |||
| Giant Pop with a Swirlcash | Cash Weapon | — | Any | 1702182 | |||
| Glowing Pumpkin Basketcash | Cash Weapon | — | Any | 1702092 | |||
| Golden Arund | Bow | 80 | Bowman | drop | 1452014 |
150 matches · page 1 of 3
