Equipment · Dagger
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1332093 | Dagger | 38 | Thief | 1332093 | |||
| 1332094 | Dagger | 59 | Thief | 1332094 | |||
| 1332095 | Dagger | 59 | Thief | 1332095 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Angel Wandcash | Cash Weapon | — | Any | 1702004 | |||
| Angelic Betrayal | Dagger | 80 | Warrior, Thief | drop | 1332022 | ||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Astaroth Short Sword | Dagger | 25 | Thief | 1332099 | |||
| Australia Cheer Towelcash | Cash Weapon | — | Any | 1702077 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Balrog's Angelic Betrayal | Dagger | 80 | Warrior, Thief | drop | 1332084 | ||
| Balrog's Cursayer | Dagger | 90 | Warrior, Thief | drop | 1332086 | ||
| Balrog's Varkit | Dagger | 90 | Thief | drop | 1332087 | ||
| Bazlud | Dagger | 40 | Thief | drop | 1332011 | ||
| Beginner Thief's short sword | Dagger | 10 | Thief | 1332063 | |||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blood Dagger | Dagger | 100 | Thief | drop | 1332052 | ||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Bone Weaponcash | Cash Weapon | — | Any | 1702201 | |||
| Bouquetcash | Cash Weapon | — | Any | 1702001 | |||
| Brazil Cheer Towelcash | Cash Weapon | — | Any | 1702069 | |||
| Broken Swordcash | Cash Weapon | — | Any | 1702144 | |||
| Burning Marshmellowcash | Cash Weapon | — | Any | 1702157 | |||
| Bushido | Dagger | 55 | Thief | 1332024 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Cactuscash | Cash Weapon | — | Any | 1702059 | |||
| Candy Hammercash | Cash Weapon | — | Any | 1702089 | |||
| Canvas Tote Bagcash | Cash Weapon | — | Any | 1702066 | |||
| Cass | Dagger | 30 | Warrior, Thief | drop | 1332009 | ||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Cellphonecash | Cash Weapon | — | Any | 1702050 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Christmas Tree | Dagger | 10 | Any | 1332032 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Coconut Knife | Dagger | 20 | Warrior, Thief | drop | 1332008 | ||
| Coffee Potcash | Cash Weapon | — | Any | 1702037 | |||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Cursayer | Dagger | 90 | Warrior, Thief | drop | 1332026 | ||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Dawn Raven's Beak | Dagger | 90 | Thief | 1332079 | |||
| Deadly Fin | Dagger | 60 | Thief | drop | 1332015 | ||
| Deadly Fin | Dagger | 50 | Thief | 1332035 | |||
| Deadly Fin | Dagger | 50 | Thief | 1332040 | |||
| Deadly Fin | Dagger | 50 | Thief | 1332045 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Diamond Dagger | Dagger | 50 | Thief | 1332054 | |||
| Diao Chan Swordcash | Cash Weapon | — | Any | 1702030 | |||
| Dragon Kanzir | Dagger | 110 | Warrior, Thief | drop | 1332049 | ||
| Dragon Kreda | Dagger | 110 | Thief | drop | 1332050 | ||
| Dragon Toenail | Dagger | 40 | Thief | drop | 1332031 | ||
| Dragon's Tail | Dagger | 80 | Thief | drop | 1332023 | ||
| Dragon's Tail | Dagger | 70 | Thief | 1332037 | |||
| Dragon's Tail | Dagger | 70 | Thief | 1332042 | |||
| Dragon's Tail | Dagger | 70 | Thief | 1332047 | |||
| Dragon's Tail of Balrog | Dagger | 80 | Thief | drop | 1332085 |
203 matches · page 1 of 4
