Equipment · Blunt Weapon
7,156 real equips from Character.wz — every stat, requirement and icon straight out of the client's own data.
Level–
Cash
Job
| Type | Job | Drops | |||||
|---|---|---|---|---|---|---|---|
| 1322074 | Blunt Weapon | 59 | Warrior | 1322074 | |||
| Alligator Tubecash | Cash Weapon | — | Any | 1702208 | |||
| Angel Wandcash | Cash Weapon | — | Any | 1702004 | |||
| Aqua Seraphimcash | Cash Weapon | — | Any | 1702184 | |||
| Australia Cheer Towelcash | Cash Weapon | — | Any | 1702077 | |||
| Baby Elliecash | Cash Weapon | — | Any | 1702202 | |||
| Balrog's Golden Hammer | Blunt Weapon | 80 | Warrior | drop | 1322068 | ||
| Balrog's Runi Hammer | Blunt Weapon | 90 | Warrior | drop | 1322069 | ||
| Battle Hammer | Blunt Weapon | 100 | Warrior | drop | 1322045 | ||
| Bent Judgement | Blunt Weapon | 75 | Warrior | drop | 1322020 | ||
| Black Tube | Blunt Weapon | 50 | Any | 1322021 | |||
| Blazing Swordcash | Cash Weapon | — | Any | 1702027 | |||
| Blizzard Stickcash | Cash Weapon | — | Any | 1702211 | |||
| Blue Blazing Swordcash | Cash Weapon | — | Any | 1702079 | |||
| Blue Flowery Tube | Blunt Weapon | — | Any | 1322023 | |||
| Bluebirdcash | Cash Weapon | — | Any | 1702172 | |||
| Boleadorascash | Cash Weapon | — | Any | 1702215 | |||
| Bone Weaponcash | Cash Weapon | — | Any | 1702201 | |||
| Bouquetcash | Cash Weapon | — | Any | 1702001 | |||
| Brazil Cheer Towelcash | Cash Weapon | — | Any | 1702069 | |||
| Broken Swordcash | Cash Weapon | — | Any | 1702144 | |||
| Bunny Nunchuckscash | Cash Weapon | — | Any | 1702164 | |||
| Burning Marshmellowcash | Cash Weapon | — | Any | 1702157 | |||
| Butterfly Staffcash | Cash Weapon | — | Any | 1702174 | |||
| Cactuscash | Cash Weapon | — | Any | 1702059 | |||
| Candy Hammercash | Cash Weapon | — | Any | 1702089 | |||
| Canvas Tote Bagcash | Cash Weapon | — | Any | 1702066 | |||
| Celestial Wandcash | Cash Weapon | — | Any | 1702112 | |||
| Cellphonecash | Cash Weapon | — | Any | 1702050 | |||
| Chicken Smackaroocash | Cash Weapon | — | Any | 1702086 | |||
| Christmas Bellcash | Cash Weapon | — | Any | 1702100 | |||
| Cloud 9 Pillowcash | Cash Weapon | — | Any | 1702179 | |||
| Coffee Potcash | Cash Weapon | — | Any | 1702037 | |||
| Colorful Tube | Blunt Weapon | 70 | Any | drop | 1322026 | ||
| Combat Syringecash | Cash Weapon | — | Any | 1702143 | |||
| Cosmic Scepter | Blunt Weapon | 70 | Warrior | 1322059 | |||
| Crissagrim Bladecash | Cash Weapon | — | Any | 1702153 | |||
| Crushed Skull | Blunt Weapon | 120 | Warrior | 1322062 | |||
| Dark Seraphimcash | Cash Weapon | — | Any | 1702180 | |||
| Deluxe Conecash | Cash Weapon | — | Any | 1702104 | |||
| Diao Chan Swordcash | Cash Weapon | — | Any | 1702030 | |||
| Dragon Mace | Blunt Weapon | 110 | Warrior | drop | 1322052 | ||
| Duck tube | Blunt Weapon | 50 | Any | 1322063 | |||
| Duck tube | Blunt Weapon | 100 | Any | 1322064 | |||
| Ducky Tubecash | Cash Weapon | — | Any | 1702217 | |||
| Dumbell Weaponcash | Cash Weapon | — | Any | 1702218 | |||
| Emergency Rescue Tube | Blunt Weapon | 60 | Any | 1322025 | |||
| England Cheer Towelcash | Cash Weapon | — | Any | 1702067 | |||
| Fairy Fancash | Cash Weapon | — | Any | 1702078 | |||
| Feather Scimitarcash | Cash Weapon | — | Any | 1702090 | |||
| Fly Blue Birdcash | Cash Weapon | — | Any | 1702196 | |||
| Foam Handcash | Cash Weapon | — | Any | 1702083 | |||
| Forked Porkcash | Cash Weapon | — | Any | 1702123 | |||
| France Cheer Towelcash | Cash Weapon | — | Any | 1702068 | |||
| Fruity Bamboo | Blunt Weapon | 22 | Any | 1322051 | |||
| Frying Pan | Blunt Weapon | 30 | Any | drop | 1322027 | ||
| Fusion Mace | Blunt Weapon | 25 | Warrior, Magician | drop | 1322004 | ||
| Galactic Legend cash | Cash Weapon | — | Any | 1702212 | |||
| Ghost Weaponcash | Cash Weapon | — | Any | 1702246 | |||
| Giant Lollipopcash | Cash Weapon | — | Any | 1702108 |
185 matches · page 1 of 4
